BANDIT SUPERBOWL Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
| 1 | 19S | Gary Stark | Lake Mills | - - - | 15.420
|
| 2 | 93S | KYLE STARK | WATERLOO | NEON | 15.425
|
| 3 | 111X | DEREK DIXON | JANESVILLE | ACCURA | 15.725
|
| 4 | 37R | SETH REAMER * | MARSHALL | HONDA | 15.780
|
| 5 | 5B | JOHN BEALE | VERONA | NISSAN | 15.792
|
| 6 | 25K | JAMIE KOHN | SUN PRAIRIE | NISSON | 15.871
|
| 7 | 6R | Steven Rozek | Tomah | - - - | 15.915
|
| 8 | 32K | HALEY KAPP * | PORTAGE | DODGE | 15.933
|
| 9 | 34Y | Dustin Yanke | Fort Atkinson | - - - | 15.954
|
| 10 | 7B | JEREMY BREDESON | DEFOREST | NISSAN | 15.961
|
| 11 | 16J | Mark Johler | Des Plaines | - - - | 15.984
|
| 12 | 33K | BOB KOHN | MILWAUKEE | FORD | 16.003
|
| 13 | 57S | MIKE STORKSON | MADISON | DODGE | 16.052
|
| 14 | 10S | DAVID SCHMIDT | CUDAHY | DODGE | 16.068
|
| 15 | 88X | Dennis Delaney | North Freedom | - - - | 16.071
|
| 16 | 241 | ED KLUG | OREGON | PONTIAC | 16.115
|
| 17 | 98W | Waylin Willman | Janesville | - - - | 16.126
|
| 18 | 4S | Shaun Scheel | Lake Mills | Ford | 16.129
|
| 19 | 1R | KYLE RIEDNER | WAUNAKEE | DODGE | 16.142
|
| 20 | 16B | Tom Bleecker | Lake Mills | Ford | 16.142
|
| 21 | 18 | JAY ORR | MILWAUKEE | MITSUBISHI | 16.270
|
| 22 | 84H | LUCAS HERNANDEZ | WAUNAKEE | DODGE | 16.353
|
| 23 | 119H | Barret Hammond | Prescott | - - - | 16.416
|
| 24 | 23F | Don Fassett | Wisconsin Dell | - - - | 16.431
|
| 25 | 81L | JEFFREY LAFAVE JR | FORT ATKINSON | CHEVY | 16.477
|
| 26 | 26T | Evan Townsend | Elkhorn | - - - | 16.528
|
| 27 | 06L | DAVE LEMBKE | WAUKESHA | HONDA | 16.606
|
| 28 | 19B | Carl Benn | Monomonee Falls | - - - | 16.622
|
| 29 | 09S | NICK SCHMIDT | OAK CREEK | DODGE | 16.731
|
| 30 | 66C | Zach Clarke | Hartland | - - - | 16.742
|
| 31 | 02P | Randy Padfield | Stoughton | - - - | 16.987
|
| 32 | 13K | Justin Kumbier | Watertown | - - - | 17.411
|
Average time of all qualifiers : 16.193
* * * QUAL HEATS RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 16B | Tom Bleecker | QL1 | Lake Mills | Ford
|
| 2 | 0 | 16J | Mark Johler | QL1 | Des Plaines | - - -
|
| 3 | 0 | 10S | DAVID SCHMIDT | QL1 | CUDAHY | DODGE
|
| 4 | 0 | 98W | Waylin Willman | QL1 | Janesville | - - -
|
| 5 | 0 | 26T | Evan Townsend | QL1 | Elkhorn | - - -
|
| 6 | 0 | 119H | Barret Hammond | QL1 | Prescott | - - -
|
| 7 | 0 | 13K | Justin Kumbier | QL1 | Watertown | - - -
|
|
|
| 1 | 0 | 57S | MIKE STORKSON | QL 2 | MADISON | DODGE
|
| 2 | 0 | 19B | Carl Benn | QL 2 | Monomonee Falls | - - -
|
| 3 | 0 | 241 | ED KLUG | QL 2 | OREGON | PONTIAC
|
| 4 | 0 | 7B | JEREMY BREDESON | QL 2 | DEFOREST | NISSAN
|
| 5 | 0 | 81L | JEFFREY LAFAVE JR | QL 2 | FORT ATKINSON | CHEVY
|
| 6 | 0 | 1R | KYLE RIEDNER | QL 2 | WAUNAKEE | DODGE
|
| 7 | 0 | 02P | Randy Padfield | QL 2 | Stoughton | - - -
|
| 8 | 0 | 84H | LUCAS HERNANDEZ | QL 2 | WAUNAKEE | DODGE
|
|
|
| 1 | 0 | 33K | BOB KOHN | QL 3 | MILWAUKEE | FORD
|
| 2 | 0 | 4S | Shaun Scheel | QL 3 | Lake Mills | Ford
|
| 3 | 0 | 18 | JAY ORR | QL 3 | MILWAUKEE | MITSUBISHI
|
| 4 | 0 | 34Y | Dustin Yanke | QL 3 | Fort Atkinson | - - -
|
| 5 | 0 | 88X | Dennis Delaney | QL 3 | North Freedom | - - -
|
| 6 | 0 | 66C | Zach Clarke | QL 3 | Hartland | - - -
|
| 7 | 0 | 23F | Don Fassett | QL 3 | Wisconsin Dell | - - -
|
| 8 | 0 | 06L | DAVE LEMBKE | QL 3 | WAUKESHA | HONDA
|
Number of Drivers in QUAL HEATS Races: 23
* * * LST CHANCE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 19S | Gary Stark | DASH | Lake Mills | - - -
|
| 2 | 0 | 93S | KYLE STARK | DASH | WATERLOO | NEON
|
| 3 | 0 | 32K | HALEY KAPP * | DASH | PORTAGE | DODGE
|
| 4 | 0 | 25K | JAMIE KOHN | DASH | SUN PRAIRIE | NISSON
|
| 5 | 0 | 37R | SETH REAMER * | DASH | MARSHALL | HONDA
|
| 6 | 0 | 111X | DEREK DIXON | DASH | JANESVILLE | ACCURA
|
| 7 | 0 | 5B | JOHN BEALE | DASH | VERONA | NISSAN
|
| 8 | 0 | 6R | Steven Rozek | DASH | Tomah | - - -
|
|
|
| 1 | 0 | 18 | JAY ORR | LST1 | MILWAUKEE | MITSUBISHI
|
| 2 | 0 | 98W | Waylin Willman | LST1 | Janesville | - - -
|
| 3 | 0 | 7B | JEREMY BREDESON | LST1 | DEFOREST | NISSAN
|
| 4 | 0 | 119H | Barret Hammond | LST1 | Prescott | - - -
|
| 5 | 0 | 88X | Dennis Delaney | LST1 | North Freedom | - - -
|
| 6 | 0 | 81L | JEFFREY LAFAVE JR | LST1 | FORT ATKINSON | CHEVY
|
| 7 | 0 | 06L | DAVE LEMBKE | LST1 | WAUKESHA | HONDA
|
| 8 | 0 | 13K | Justin Kumbier | LST1 | Watertown | - - -
|
| 9 | 0 | 66C | Zach Clarke | LST1 | Hartland | - - -
|
|
|
| 1 | 0 | 1R | KYLE RIEDNER | LST2 | WAUNAKEE | DODGE
|
| 2 | 0 | 10S | DAVID SCHMIDT | LST2 | CUDAHY | DODGE
|
| 3 | 0 | 241 | ED KLUG | LST2 | OREGON | PONTIAC
|
| 4 | 0 | 34Y | Dustin Yanke | LST2 | Fort Atkinson | - - -
|
| 5 | 0 | 23F | Don Fassett | LST2 | Wisconsin Dell | - - -
|
| 6 | 0 | 26T | Evan Townsend | LST2 | Elkhorn | - - -
|
| 7 | 0 | 02P | Randy Padfield | LST2 | Stoughton | - - -
|
Number of Drivers in LST CHANCE Races: 24
* * * B FEATURES RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 119H | Barret Hammond | BFEAT | Prescott | - - -
|
| 2 | 0 | 34Y | Dustin Yanke | BFEAT | Fort Atkinson | - - -
|
| 3 | 0 | 02P | Randy Padfield | BFEAT | Stoughton | - - -
|
| 4 | 0 | 81L | JEFFREY LAFAVE JR | BFEAT | FORT ATKINSON | CHEVY
|
| 5 | 0 | 88X | Dennis Delaney | BFEAT | North Freedom | - - -
|
| 6 | 0 | 23F | Don Fassett | BFEAT | Wisconsin Dell | - - -
|
| 7 | 0 | 06L | DAVE LEMBKE | BFEAT | WAUKESHA | HONDA
|
| 8 | 0 | 13K | Justin Kumbier | BFEAT | Watertown | - - -
|
Number of Drivers in B FEATURES Races: 8
* * * A FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 111X | DEREK DIXON | FEAT | JANESVILLE | ACCURA
|
| 2 | 0 | 19S | Gary Stark | FEAT | Lake Mills | - - -
|
| 3 | 0 | 5B | JOHN BEALE | FEAT | VERONA | NISSAN
|
| 4 | 0 | 16J | Mark Johler | FEAT | Des Plaines | - - -
|
| 5 | 0 | 16B | Tom Bleecker | FEAT | Lake Mills | Ford
|
| 6 | 0 | 33K | BOB KOHN | FEAT | MILWAUKEE | FORD
|
| 7 | 0 | 4S | Shaun Scheel | FEAT | Lake Mills | Ford
|
| 8 | 0 | 25K | JAMIE KOHN | FEAT | SUN PRAIRIE | NISSON
|
| 9 | 0 | 6R | Steven Rozek | FEAT | Tomah | - - -
|
| 10 | 0 | 18 | JAY ORR | FEAT | MILWAUKEE | MITSUBISHI
|
| 11 | 0 | 37R | SETH REAMER * | FEAT | MARSHALL | HONDA
|
| 12 | 0 | 98W | Waylin Willman | FEAT | Janesville | - - -
|
| 13 | 0 | 7B | JEREMY BREDESON | FEAT | DEFOREST | NISSAN
|
| 14 | 0 | 241 | ED KLUG | FEAT | OREGON | PONTIAC
|
| 15 | 0 | 1R | KYLE RIEDNER | FEAT | WAUNAKEE | DODGE
|
| 16 | 0 | 32K | HALEY KAPP * | FEAT | PORTAGE | DODGE
|
| 17 | 0 | 57S | MIKE STORKSON | FEAT | MADISON | DODGE
|
| 18 | 0 | 19B | Carl Benn | FEAT | Monomonee Falls | - - -
|
| 19 | 0 | 93S | KYLE STARK | FEAT | WATERLOO | NEON
|
| 20 | 0 | 10S | DAVID SCHMIDT | FEAT | CUDAHY | DODGE
|
|
|
| 1 | 0 | 09S | NICK SCHMIDT | SCRAT | OAK CREEK | DODGE
|
BACKUP CARS Division
* * * QUALIFYING RESULTS * * *
| Plce | Car # | Driver | Home Town | Model | Fast
|
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
Number of Drivers in Races: 0
* * * FEATURE RESULTS * * *
| Place | Start | Car # | Driver | Event | Home Town | Model
|
| 1 | 0 | 83V | RICK VERDON | FEAT | FITCHBERG | OLDS
|
| 2 | 0 | 44V | JOHN VON ALLMEN | FEAT | MADISON | CHEVY
|
| 3 | 0 | 03W | ANDY WARD | FEAT | MADISON | FORD
|
| 4 | 0 | 11M | DAVE MOORE | FEAT | MCFARLAND | CHEVY
|
| 5 | 0 | 52V | DUSTIN VON ALLMEN ** | FEAT | MADISON | CHEVY
|
| 6 | 0 | 30B | Rick Bartow | FEAT | Brooklyn | - - -
|